Information in any bed and breakfast guide book is subject to change and error. The staff of bnbguidebook.com take every effort to ensure the information in our "BNB Guide Book" is accurate and up to date. In addition to human error, our information is only as accurate as the information provided to us. Should there be a dispute between prices or other information in our "BNB Guide Book" and what an innkeeper says, the information the innkeeper provides shall be deemed official. This page was last updated on Friday, May 18, 2012.
Our 2012 New South Wales Guide on bed and breakfasts can be found at
www.bnbguidebook.com/guide/australia/new-south-wales/
For in-depth information on B&B's worldwide, please visit our sister site, "BNB Choices", at bnbchoices.com
|
| 4 O'Keeffes Lane,
Jaspers Brush Berry, New South Wales Australia 2535 |
|
| Phone: +61 (0)2-4448-6200 | Contact: Jeff MOORE |
|
Send An Email: |
|
| Single Occupant Rate Is: | $205 |
| Double Occupant Rate Is: | $205 |
| Additional Occupant Rate Is: | $80 |
| Twin Occupant Rate Is: | $195 |
| Accepted Payments: | Cash, AMEX, MasterCard, Visa, Debit Card |
| Deposit Amount Requested: | $100 |
| Minimum Stay Is: | 2 nights on weekends |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 11 AM |
| Cancellation Policy: | The full amount of your stay will be charged should you cancel, amend or change your reservation within 10 days of arrival. |
|
| 10 Bay Street Eden, New South Wales Australia 2551 |
Architectural
Type: Traditional Beach Established In: 1998 Renovated In: 2000 |
| Phone: +61
(0)2-6496-1414 Mobile: +61 (0)4-2764-9614 |
Contact: Ruth and Allan GIBSON |
|
Send An Email: |
|
| Single Occupant Rate Is: | $110 - $130 |
| Double Occupant Rate Is: | $130 - $200 (less for weekly stays) |
| Additional Occupant Rate Is: | $20 - $45 |
| Accepted Payments: | Cash, MasterCard, Visa, Travellers Cheques |
| Deposit Amount Requested: | 1 night's accommodation |
| Minimum Stay Is: | 1 night |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 10 AM |
| Cancellation Policy: | Deposit refunded if cancelled more than 14 days before due date of arrival. Cancellations within 14 days of booked arrival date incur full loss of deposit. |
|
| 23 Glenara Road Kurrajong Heights, New South Wales Australia 2758 |
Architectural
Type: Modern Country Established In: 1994 Renovated In: 2002 |
| Phone: +61
(0)2-4567-7170 Mobile: +61 0414-944-369 |
Contact: Virginia LAVIS |
|
Send An Email: |
|
| Single Occupant Rate Is: | Starting at $65 per night |
| Double Occupant Rate Is: | Starts at $120 per night |
| Additional Occupant Rate Is: | N/A |
| Accepted Payments: | Cash, MasterCard, Money Orders, Visa |
| Deposit Amount Requested: | 50% |
| Minimum Stay Is: | 1 night during midweek and 2 nights on weekends |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 12 Noon |
| Cancellation Policy: | 7 days notice for half amount of deposit to be refunded. |
|
| 188 Merimbula
Drive PO Box 204 Merimbula, New South Wales Australia 2548 |
Architectural
Type: Unique Established In: 2000 |
| Phone: +61
(0)2-6495-4956 Fax: +61 (0)2-6495-2426 |
Contact: Robyn BRITTEN |
|
Send An Email: |
|
| Single Occupant Rate Is: | AUD $150 |
| Double Occupant Rate Is: | AUD $165 - $220 |
| Additional Occupant Rate Is: | Varies |
| Twin Occupant Rate Is: | AUD $165 - $220 |
| Accepted Payments: | Cash, AMEX, MasterCard, Money Orders, Visa |
| Deposit Amount Requested: | 50% |
| Minimum Stay Is: | 1 night |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 11 AM |
| Cancellation Policy: | 30 days or more notice, full refund. 8 - 14 days, 50% refund if unlet. Less than 7 days notice, no refund unless relet. If rooms or cottages are relet a full refund is given regardless. Time of year is also of significance. |
|
| 1056 Upper
MacDonald Road St Albans, New South Wales Australia 2775 |
Architectural
Type: Timber and Stone Lodge Guesthouse Established In: 1997 Renovated In: 2000 |
| Phone: +61
(0)61-2-4568-2036 Fax: +61 (0)2-4568-2052 |
Contact: Drew & Kerrie MITCHELL |
|
Send An Email: |
|
| Single Occupant Rate Is: | AUD $235 per night |
| Double Occupant Rate Is: | AUD $265 per night |
| Additional Occupant Rate Is: | AUD $50 per night |
| Accepted Payments: | Cash, MasterCard, Visa, Travellers Cheques |
| Deposit Amount Requested: | Credit card number required |
| Minimum Stay Is: | 2 nights |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 12 Noon |
| Cancellation Policy: | 50% charged if booking is cancelled within 2 weeks. 100% charged if booking is cancelled in under 2 weeks |
|
| 72 Woodland St Balgowlah Heights Sydney, New South Wales Australia 2093 |
Architectural
Type: Modern Established In: 1998 Renovated In: 1998 |
| Phone: +61
(0)2-9949-7090 Fax: +61 (0)2-9949-4094 |
Contact: Tricia OECHSLIN |
|
Send An Email: |
|
| Single Occupant Rate Is: | AUD $120 |
| Double Occupant Rate Is: | AUD $120 |
| Additional Occupant Rate Is: | N/A |
| Accepted Payments: | Cash, Money Orders, Travellers Cheques |
| Deposit Amount Requested: | AUD $120 |
| Minimum Stay Is: | 2 nights |
| Check In Time Is: | Flexible |
| Check Out Time Is: | Flexible |
| Cancellation Policy: | Refund of deposit if cancelled more than 1 week in advance. |
|
| 8 Challis Avenue Potts Point Sydney, New South Wales Australia 2011 |
Architectural
Type: Victorian Mansion Established In: 1988 Renovated In: 1988 Built In: 1892 |
| Phone: +61
(0)2-9356-2199 Fax: +61 (0)2-9356-4476 Mobile: +61 048-282802 |
Contact: Keith WHERRY |
|
Send An Email: |
|
| Single Occupant Rate Is: | AUD $145 - $235 |
| Double Occupant Rate Is: | AUD $165 - $285 |
| Additional Occupant Rate Is: | AUD $30 |
| Accepted Payments: | Cash, Personal Cheques, MasterCard, Visa, Travellers Cheques |
| Deposit Amount Requested: | First night's fee |
| Minimum Stay Is: | 1 night |
| Check In Time Is: | 11 AM |
| Check Out Time Is: | 10 AM |
| Cancellation Policy: | 72 hours notice. |
|
| Corang Box 2 Wallendbeen Village Near Canberra, New South Wales Australia 2588 |
Architectural
Type: Federation Established In: 2000 Renovated In: 2000 |
| Phone: +61
(0)2-69432546 Fax: +61 (0)2-69432573 Mobile: +61 0429-432546 |
Contact: Colleen HINES |
|
Send An Email: |
|
| Single Occupant Rate Is: | $120 per day |
| Double Occupant Rate Is: | $155 per day |
| Additional Occupant Rate Is: | 1 night's tariff and confirmation required with credit card details by phone or fax |
| Twin Occupant Rate Is: | $155 per day |
| Accepted Payments: | Cash, MasterCard, Money Orders, Visa |
| Deposit Amount Requested: | 50% |
| Minimum Stay Is: | 1 night |
| Check In Time Is: | 2 PM |
| Check Out Time Is: | 10 AM |
| Cancellation Policy: | Less than 7 days notice and you forfeit your deposit. |
The "BNB Guide Book" is a professionally designed by Jai Dee Marketing and is part of bnbchoices.com. All rights reserved. All information that is intellectual property is © Copyrighted by 2000 - 2012 Jai Dee Marketing. You may print the "BNB Guide Book" for personal use only. The "BNB Guide Book" may not be printed for resale or distributed for profit without written permission of Jai Dee Marketing. Legal action will be taken against violators.